Brian Lashoff
Brian Lashoff
Born: July 16, 1990
Albany, NY
Position: D
Height: 6'3"
Weight: 216
Shoot/Catch: Left
Career: 2006-2022
Major league statistics
Brian Lashoff scored 52 goals and recorded 172 assists in his 847-game career with the Barrie Colts, Grand Rapids Griffins, Kingston Frontenacs and Toledo Walleye. He began playing during the 2006 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 47 | 2 | 10 | 12 | 20 | +5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Barrie Colts | 50 | 5 | 15 | 20 | 44 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Grand Rapids Griffins | 6 | 1 | 4 | 5 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2008-09 | OHL | Kingston Frontenacs | 35 | 6 | 13 | 19 | 32 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Barrie Colts | 25 | 1 | 12 | 13 | 19 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Grand Rapids Griffins | 6 | 0 | 2 | 2 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2009-10 | OHL | Kingston Frontenacs | 58 | 6 | 21 | 27 | 71 | -10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | ECHL | Toledo Walleye | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2010-11 | AHL | Grand Rapids Griffins | 37 | 0 | 3 | 3 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.0 |
2011-12 | AHL | Grand Rapids Griffins | 76 | 8 | 11 | 19 | 41 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 7.5 |
2012-13 | AHL | Grand Rapids Griffins | 37 | 2 | 4 | 6 | 23 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
2014-15 | AHL | Grand Rapids Griffins | 32 | 1 | 6 | 7 | 12 | +16 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
2015-16 | AHL | Grand Rapids Griffins | 74 | 1 | 15 | 16 | 30 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 1.1 |
2016-17 | AHL | Grand Rapids Griffins | 62 | 3 | 8 | 11 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 4.1 |
2017-18 | AHL | Grand Rapids Griffins | 70 | 5 | 10 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 6.3 |
2018-19 | AHL | Grand Rapids Griffins | 53 | 1 | 13 | 14 | 33 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1.4 |
2019-20 | AHL | Grand Rapids Griffins | 47 | 3 | 5 | 8 | 36 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 5.1 |
2020-21 | AHL | Grand Rapids Griffins | 13 | 1 | 2 | 3 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2021-22 | AHL | Grand Rapids Griffins | 67 | 5 | 11 | 16 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70 | 7.1 |
2022-23 | AHL | Grand Rapids Griffins | 49 | 1 | 6 | 7 | 30 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Totals | 847 | 52 | 172 | 224 | 515 | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 719 | 7.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | OHL | Barrie Colts | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | OHL | Barrie Colts | 8 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Grand Rapids Griffins | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kingston Frontenacs | 7 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 18 | 0 | 1 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Grand Rapids Griffins | 16 | 0 | 3 | 3 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2015-16 | AHL | Grand Rapids Griffins | 9 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 18.2 |
2016-17 | AHL | Grand Rapids Griffins | 17 | 1 | 3 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2017-18 | AHL | Grand Rapids Griffins | 5 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2018-19 | AHL | Grand Rapids Griffins | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 95 | 5 | 17 | 22 | 52 | 4 | 0 | 0 | 1 | 0 | 0 | 42 | 11.9 |